| Partnumber | Description | Frequency, max MHz | Logic cells | Max I/O | Max transceivers | Package | Compatible Model | Datasheet | |
| System gates, x1000 | |||||||||
| 7 Series FGPA | BSTSL50 | 5 k | 933MHz | 210 | 4GTP | FG484, CS325 | XC7A50T | BSTSL50T FPGA | |
| BSTSL100T | 10 k | 933MHz | 300 | 8GTP | CS324; FG484FG256;FG676 | XC7A100T | BSTSL100T FPGA | ||
| BSTSW300T | 32.5 k | 933MHz | 500 | 16GTX | RF676;RF900 | XQ7K325T | BSTSW300T type FPGA | ||
| BSTSW400T | 41 k | 933MHz | 500 | 16GTX | RF900 | XQ7K410T | |||
| BSTSP500T | 48,5 k | 933MHz | 700 | 28GTX | RF1761 | XQ7VX485T | |||
| BSTSP700T | 69 k | 933MHz | 1000 | 80GTH | RF1157; RF1761; RF1927; RF1930 | XQ7VX690T | BST SP700T FPGA | ||
| 5 Series FGPA | BST5VSX95T | 9.5 k | 450MHz | 640 | 16GTP | FF1136 | XC5VSX95T | ||
| 4 Series FGPA | BSTXCLX25 | 2,5 k | 400MHz | 448 | CCGA668; | XC4VLX25 | |||
| PBGA668; | |||||||||
| PBGA363 | |||||||||
| BST4VSX55 | 4 k | 400MHz | 448 | FF668 | XC4VLX40 | BST4VSX55 | |||
| BSTXCSX55 | 5,5 k | 400MHz | 640 | PBGA1148 | XC4VSX55 | ||||
| BSTXCLX60 | 6 k | 400MHz | 448 | CCGA668; | XC4VLX60 | ||||
| PBGA668; | |||||||||
| PBGA1148 | |||||||||
| BSTXCLX100 | 10 k | 400MHz | 768 | CCGA1148; | XC4VLX100 | BSTXCLX100 | |||
| PBGA1148 | |||||||||
| BST4VLX200 | 20 k | 400MHz | 960 | CF1509; FF1513 | XC4VLX200 | 4VLX200 | |||
| 2 Series FGPA | BST2V1000 | 1 k | 300MHz | 10240 | 324 | FG256; | XC2V1000 | BST2V | |
| FG456 | |||||||||
| BST2V3000 | 3 k | 300MHz | 28672 | 432 | BG575; | XC2V3000 | |||
| FG676 | |||||||||
| BST2V6000 | 6 k | 300MHz | 67584 | 824 | FG676; EF1152 | XC2V6000 | |||
| 1 Series FGPA | BSTQV300 | 300 | 200MHz | 6912 | 162 | CQFP228 | XQV300 | ||
| BSTQV600 | 600 | 200MHz | 15 552 | 162 | CQFP228 | XQV600 | |||
| BSTQV1000 | 1 k | 200MHz | 27 648 | 404 | SPGA560 | XQV1000 | |||
| BSTV300 | 300 | 200MHz | 6912 | 162 | CQFP228 | XCV300 | |||
| BSTV100 | 100 | 200MHz | 2700 | 180 | CQFP144;
BGA256 |
XCV100 | |||
| Spartan 2 FPGA | BSTXC2S200 | 200 | 200MHz | 5 292 | 140 | CQFP208 | XC2S200 | ||
| 4000 Series | BSTS4028 | 28 | 60MHz | 2 432 | 195 | CPGA299 | XQ4028EX | BSTS4028 | |
| BST4005E | 5 | 60MHz | 466 | 112 | CPGA156 | XC4005E | BST4000 | ||
| BST4010E | 10 | 60MHz | 950 | 160 | CPGA191 | XC4010E | |||
| BST4013E | 13 | 60MHz | 1368 | 192 | CPGA223 | XC4013E | |||
| FLEX 10K Series FGPA | BSTP10K50 | 50 | 50MHz | 2 880 | 189 | CQFP240 | EPF10K50 | BSTP10K50 | |
| Axcelerator Series FGPA | BSTAX2000 | 2 k | 350MHz | 21 504 | 586 | FG896 | AX2000 | ||
| BSTAX1000 | 1 k | 350MHz | 12 096 | 516 | FG896 | AX1000 | |||
| BSTAX500 | 500 | 350MHz | 5 376 | 115 | CQFP208 | AX500 | |||
| SX-A Series FGPA | BSTA54SX72A | 108 | 217MHz | 4 024 | 213 | CQFP256; | A54SX72A | ||
| CQFP208 | |||||||||
| BSTA54SX72 | 108 | 156MHz | 4 024 | 360 | CQFP208 | A54SX72A | |||
| BSTA54SX32A | 32 | 217MHz | 1 800 | 174 | CQFP208 | A54SX32A | |||
| BSTCA54SX08 | 8 | 320MHz | 512 | 81 | VQFP100 | A54SX08 | |||
| Xininx XC9500XL Series | BST14144XL | 144 | 81 | CQFBST44 | XC95144XL | BST14144XL | |||
| BST14288XL | 288 | 192 | CQFP100 | XC95288XL | BST14288XL | ||||
| CQFP144; | |||||||||
| CQFP208; | |||||||||
| Xininx XC9500 Series | BST1472 | 72 | 34 | FG256 | XC9572 | BST1472CPLD | |||
| CLCC44; CQFP44; | |||||||||
| BST14144 | 144 | 108 | VQFP44 | XC95144 | BST14144CPLD | ||||
| CQFP100; | |||||||||
| TQFP100; | |||||||||
| BST14288 | 288 | 168 | CQFP160 | XC95288 | BST14288 CPLD | ||||
| CQFP208; | |||||||||
| Altera MAX 7000AE | BST7512AE | 512 | 212 | LQFP208 | EPM7512 | BST7512AE CPLD | |||
| CBGA256; | |||||||||
| Altera MAX II | BST240 | 240 | 80 | CQFP144 | EPM240 | MAXII Series | |||
| CQFP100; | |||||||||
| TQFP100; | |||||||||
| BST570 | 570 | 160 | QFN40 | EPM570 | |||||
| FBGA256; | |||||||||
| CQFP144; | |||||||||
| BST1270 | 1270 | 212 | CQFP100 | EPM1270 | |||||
| FBGA256; | |||||||||
| LQFP144; | |||||||||
| BST2210 | 2210 | 272 | CQFP144 | EPM2210 | |||||
| CFBGA324; | |||||||||
| FBGA324 | |||||||||
| CFBGA256; | |||||||||
| Altera MAX V | BSTMIN5M2210 | 2210 | 203 | FBGA256 | 5M2210 | ||||
| Altera MAX10 | BSTMIN10M04 | 4 096 | 130 | CFBGA256 | 10M04 | BSTMIN10M Series CPLD | |||
| PBGA169; | |||||||||
| CQFP144; | |||||||||
| BSTMIN10M08 | 8 192 | 101 | PQFP144 | 10M08 | |||||
| BSTMIN10M16 | 16 389 | 130 | PQFP144 | 10M16 | |||||
| BSTMIN10M40 | 40 960 | 360 | PBGA169 | 10M40 | |||||
| BSTMIN10M50 | 51 200 | 360 | PBGA484 | 10M50 | BSTMIN10M Series CPLD | ||||
| CFBGA484; |

