| Part number | Power (W) | Input voltage (VDC) | Output voltage (VDC) | Compatibility | Data sheet |
| BSTCH28S3R3E | 1.5 | 12 – 50 | 3.3 | DVCH28S3R3 | BSTTR28E |
| BSTCH28S05 | 1.5 | 12 – 50 | 5 | DVCH28S05 | BSTCH28S05 |
| BSTCH28S12 | 1.5 | 12 – 50 | 12 | DVCH28S12 | BSTCH28S12 |
| BSTCH28S15 | 1.5 | 12 – 50 | 15 | DVCH28S15 | BSTCH28S15 |
| BSTCH28D05 | 1.5 | 12 – 50 | ±5 | DVCH28D05 | BSTCH28D05 |
| BSTCH28D12 | 1.5 | 12 – 50 | ±12 | DVCH28D12 | BSTCH28D12 |
| BSTCH28D15 | 1.5 | 12 – 50 | ±15 | DVCH28D15 | BSTCH28D15 |
| BSTSA28S3R3 | 5 | 15 – 50 | 3.3 | DVSA28S3R3 | |
| BSTSA28S05(F) | 5 | 15 – 50 | 5 | DVSA28S05(F) | BSTSA28S05(F) |
| BSTSA28S06 | 6 | 15 – 50 | 6 | ||
| BSTSA28S08 | 6 | 15 – 50 | 8 | ||
| BSTSA28S12(F) | 6 | 15 – 50 | 12 | DVSA28S12(F) | BSTSA28S12(F) |
| BSTSA28S15(F) | 6 | 15 – 50 | 15 | DVSA28S15(F) | |
| BSTSA28D05(F) | 5 | 15 – 50 | ±5 | DVSA28D05(F) | |
| BSTSA28D08 | 8 | 15 – 50 | ±8 | ||
| BSTSA28D12 | 6 | 15 – 50 | ±12 | DVSA28D12 | BSTSA28D12 |
| BSTSA28D12F | 6 | 15 – 50 | ±12 | DVSA28D12F | BSTSA28D12F |
| BSTSA28D15(F) | 6 | 15 – 50 | ±15 | DVSA28D15(F) | |
| BSTHF28T0512(F) | 15 | 15 – 50 | 5/±12 | DVHF28T0512(F) | |
| BSTHF28T0515(F) | 15 | 15 – 50 | 5/±15 | DVHF28T0515(F) | |
| BSTHF28S3R3E | 10 | 15 – 50 | 3.3 | DVHF28S3R3 | BSTHF28E |
| BSTHF28S3R3F | 10 | 15 – 50 | 3.3 | DVHF28S3R3F | BSTHF28S3R3F |
| BSTHF28S05F | 15 | 15 – 50 | 5 | DVHF28S05(F) | BSTHF28S05F |
| BSTHF28S5R2 | 20 | 15 – 50 | 5.2 | DVHF28S5R2 | |
| BSTHF28S5R2FE | 20 | 15 – 50 | 5.2 | DVHF28S5R2F | BSTHF28E |
| BSTHF28S5R7 | 20 | 15 – 50 | 5.7 | DVHF28S5R7 | |
| BSTHF28S5R7FE | 20 | 15 – 50 | 5.7 | DVHF28S5R7F | BSTHF28E |
| BSTHF28S12E | 20 | 15 – 50 | 12 | DVHF28S12(F) | BSTHF28E |
| BSTHF28S12F | 20 | 15 – 50 | 12 | DVHF28S12(F) | BSTHF28S12F |
| BSTHF28S15(F) | 20 | 15 – 50 | 15 | DVHF28S15(F) | |
| BSTHF28S18(F)E | 20 | 15 – 50 | 18 | DVHF28S18(F) | BSTHF28E |
| BSTHF28S28(F) | 20 | 15 – 50 | 28 | DVHF28S28(F) | |
| BSTHF28D05(F) | 15 | 15 – 50 | ±5 | DVHF28D05(F) | |
| BSTHF28D12(F) | 20 | 15 – 50 | ±12 | DVHF28D12(F) | |
| BSTHF28D15(F) | 20 | 15 – 50 | ±15 | DVHF28D15(F) | BSTHF28D15(F) |
| BSTTR28T0512(F) | 30 | 15 – 50 | 5/±12 | DVTR28T0512(F) | |
| BSTTR28T0515(F) | 30 | 15 – 50 | 5/±15 | DVTR28T0515(F) | |
| BSTTR28S3R3 | 40 | 15 – 50 | 3.3 | DVTR28S3R3 | |
| BSTTR28S3R3FE | 40 | 15 – 50 | 3.3 | DVTR28S3R3F | BSTTR28E |
| BSTTR28S05(F) | 30 | 15 – 50 | 5 | DVTR28S05(F) | BSTTR28S05(F) |
| BSTTR28S5R2E | 30 | 15 – 50 | 5.2 | DVTR28S5R2 | |
| BSTTR28S5R2F | 30 | 15 – 50 | 5.2 | DVTR28S5R2F | |
| BSTTR28S12(F) | 40 | 15 – 50 | 12 | DVTR28S12(F) | BSTTR28S12(F) |
| BSTTR28S15(F) | 40 | 15 – 50 | 15 | DVTR28S15(F) | BSTTR28S15(F) |
| BSTTR28S28(F) | 40 | 15 – 50 | 28 | DVTR28S28(F) | |
| BSTTR28D05E | 30 | 15 – 50 | ±5 | DVTR28D05 | BSTTR28E |
| BSTTR28D05F | 30 | 15 – 50 | ±5 | DVTR28D05F | |
| BSTTR28D12(F) | 40 | 15 – 50 | ±12 | DVTR28D12(F) | |
| BSTTR28D15(F) | 40 | 15 – 50 | ±15 | DVTR28D15(F) | |
| BSTFL28S05FE | 50 | 16 – 40 | 5 | MFL2805S | BSTFL28FE |
| BSTFL28S12FE | 60 | 16 – 40 | 12 | MFL2812S | BSTFL28FE |
| BSTFL28S15FE | 65 | 16 – 40 | 15 | MFL2815S | BSTFL28FE |
| BSTFL28S28FE | 65 | 16 – 40 | 28 | MFL2828S | BSTFL28FE |
| BSTFL28D05FE | 50 | 16 – 40 | ±5 | MFL2805D | BSTFL28FE |
| BSTFL28D12FE | 60 | 16 – 40 | ±12 | MFL2812D | BSTFL28FE |
| BSTFL28D15FE | 65 | 16 – 40 | ±15 | MFL2815D | BSTFL28FE |
| BSTFL28S3R3F | 66 | 15 – 50 | 3.3 | DVFL283R3S | |
| BSTFL28S05F | 100 | 15 – 50 | 5 | DVFL2805S | BSTFL28S05F |
| BSTFL28S12F | 120 | 16 – 40 | 12 | DVFL2812S | BSTFL28S12F |
| BSTFL28S15F | 120 | 15 – 50 | 15 | DVFL2815S | |
| BSTFL28S28F | 115 | 15 – 50 | 28 | DVFL2828S | |
| BSTFL28D05F | 100 | 15 – 50 | ±5 | DVFL2805D | |
| BSTFL28D12F | 110 | 15 – 50 | ±12 | DVFL2812D | BSTFL28D12F |
| BSTFL28D15F | 120 | 15 – 50 | ±15 | DVFL2815D | |
| BSTMOR28S6R3FE | 100 | 16 – 40 | 6.3 | MOR286R3S | BSTMOR28FE |
| BSTMOR28S12FE | 110 | 16 – 40 | 12 | MOR2812S | BSTMOR28FE |
BSTCH Series
DC input range: 12-50V
DC output range: Single 3.3, 5, 12, 15; Dual 3.3, 5, 12,15
Up to 1.5W output power
Operating temperature: -55º C +125º C
Very low input/output noise
Host of circuit protection features
Fixed switching frequency
BSTSA Series
DC input range: 15-50V
DC output range: Single 3.3, 5, 12, 15; Dual 3.3, 5, 12,15
Up to 6W output power
Operating temperature: -55º C +125º C
Fixed switching frequency
Host of circuit protection features
BSTHF Series
DC input range: 15-50V
DC output range: Single 3.3, 5, 5.2, 5.7, 12, 15, 18, 28; Dual 5, 12, 15;
Tripple 5/ ±12, 5/±15
Up to 20W output power
Operating temperature: -55º C +125º C
Host of circuit protection features
Fixed switching frequency

