| Partnumber | Power (W) | Input voltage (VDC) | Output voltage (VDC) | Compatible Model | Datasheet |
| BSTCH28S3R3 | 1.5 | 12 – 50 | 3.3 | DVCH283R3S | BSTCH28 |
| BSTCH28S05 | 1.5 | 12 – 50 | 5 | DVCH2805S | |
| BSTCH28S12 | 1.5 | 12 – 50 | 12 | DVCH2812S | |
| BSTCH28S15 | 1.5 | 12 – 50 | 15 | DVCH2815S | |
| BSTCH28D05 | 1.5 | 12 – 50 | +- 5 | DVCH2805D | |
| BSTCH28D12 | 1.5 | 12 – 50 | +-12 | DVCH2812D | |
| BSTCH28D15 | 1.5 | 12 – 50 | +-15 | DVCH2815D | BSTCH28 |
| BSTSA28S3R3(F) | 4 | 15 – 50 | 3.3 | DVSA283R3S(F) | BSTSA28 |
| BSTSA28S05(F) | 5 | 15 – 50 | 5 | DVSA2805S(F) | |
| BSTSA28S5R2(F) | 5 | 15 – 50 | 5.2 | DVSA285R2S(F) | |
| BSTSA28S06 | 6 | 15 – 50 | 6 | ||
| BSTSA28S08 | 6 | 15 – 50 | 8 | ||
| BSTSA28S12(F) | 6 | 15 – 50 | 12 | DVSA2812S(F) | BSTSA28 |
| BSTSA28S15(F) | 6 | 15 – 50 | 15 | DVSA2815S(F) | |
| BSTSA28S28 | 6 | 15 – 50 | 28 | ||
| BSTSA28S40 | 6 | 15 – 50 | 40 | ||
| BSTSA28D05(F) | 5 | 15 – 50 | +-5 | DVSA2805D(F) | BSTSA28 |
| BSTSA28D08 | 8 | 15 – 50 | +-8 | ||
| BSTSA28D12(F) | 6 | 15 – 50 | +-12 | DVSA2812D(F) | BSTSA28 |
| BSTSA28D15(F) | 6 | 15 – 50 | +-15 | DVSA2815D(F) | |
| BSTHF28T0512(F) | 15 | 15 – 50 | 5/+-12 | DVHF+28512T(F) | BSTHF28 |
| BSTHF28T0515(F) | 15 | 15 – 50 | 5/+-15 | DVHF+28515T(F) | |
| BSTHF28T5R215(F) | 15 | 15 – 50 | 5.2/+-15 | ||
| BSTHF28S3R3(F) | 10 | 15 – 50 | 3.3 | DVHF283R3S(F) | BSTHF28 |
| BSTHF28S05(F) | 15 | 15 – 50 | 5 | DVHF2805S(F) | |
| BSTHF28S5R2(F) | 20 | 15 – 50 | 5.2 | DVHF285R2S(F) | |
| BSTHF28S5R7(F) | 20 | 15 – 50 | 5.7 | DVHF285R7S(F) | |
| BSTHF28S06(F) | 18 | 15 – 50 | 6 | ||
| BSTHF28S12(F) | 20 | 15 – 50 | 12 | DVHF2812S(F) | BSTHF28 |
| BSTHF28S15(F) | 20 | 15 – 50 | 15 | DVHF2815S(F) | |
| BSTHF28S18(F) | 20 | 15 – 50 | 18 | DVHF2818S(F) | |
| BSTHF28S28(F) | 20 | 15 – 50 | 28 | DVHF2828S(F) | |
| BSTHF28S40(F) | 20 | 15 – 50 | 40 | ||
| BSTHF28D05(F) | 15 | 15 – 50 | +-5 | DVHF2805D(F) | BSTHF28 |
| BSTHF28D12(F) | 20 | 15 – 50 | +-12 | DVHF2812D(F) | |
| BSTHF28D15(F) | 20 | 15 – 50 | +-15 | DVHF2815D(F) | |
| BSTTR28T0512(F) | 30 | 15 – 50 | 5/+-12 | DVTR28512T(F) | BSTTR28 |
| BSTTR28T0515(F) | 30 | 15 – 50 | 5/+-15 | DVTR28515T(F) | |
| BSTTR28S3R3(F) | 40 | 15 – 50 | 3.3 | DVTR283R3S(F) | |
| BSTTR28S05(F) | 30 | 15 – 50 | 5 | DVTR2805S(F) | |
| BSTTR28S5R2(F) | 30 | 15 – 50 | 5.2 | DVTR285R2S(F) | |
| BSTTR28S12(F) | 40 | 15 – 50 | 12 | DVTR2812S(F) | BSTTR28 |
| BSTTR28S15(F) | 40 | 15 – 50 | 15 | DVTR2815S(F) | |
| BSTTR28S28(F) | 40 | 15 – 50 | 28 | DVTR2828S(F) | |
| BSTTR28D05(F) | 30 | 15 – 50 | +-5 | DVTR2805D(F) | BSTTR28 |
| BSTTR28D12(F) | 40 | 15 – 50 | +-12 | DVTR2812D(F) | |
| BSTTR28D15(F) | 40 | 15 – 50 | +-15 | DVTR2815D(F) | |
| BSTFL28S05 | 50 | 16 – 40 | 5 | MFL2805S | BSTFL28 |
| BSTFL28S12 | 60 | 16 – 40 | 12 | MFL2812S | |
| BSTFL28S15 | 65 | 16 – 40 | 15 | MFL2815S | |
| BSTFL28S28 | 65 | 16 – 40 | 28 | MFL2828S | |
| BSTFL28D05 | 50 | 16 – 40 | +- 5 | MFL2805D | |
| BSTFL28D12 | 60 | 16 – 40 | +- 12 | MFL2812D | |
| BSTFL28D15 | 65 | 16 – 40 | +- 15 | MFL2815D | |
| BSTHOL28S3R3 | 65 | 16 – 40 | 3.3 | MOR283R3S | BSTHOL28 |
| BSTHOL28S05 | 100 | 16 – 40 | 5 | MOR2805S | |
| BSTHOL28S6R3 | 100 | 16 – 40 | 6.3 | MOR286R3S | |
| BSTHOL28S12 | 110 | 16 – 40 | 12 | MOR2812S | |
| BSTHOL28S15 | 120 | 16 – 40 | 15 | MOR2815S | |
| BSTHOL28S28 | 120 | 16 – 40 | 28 | MOR2828S | |
| BSTHOL28D05 | 120 | 16 – 40 | +-5 | MOR2805D | |
| BSTHOL28D12 | 120 | 16 – 40 | +-12 | MOR2812D | |
| BSTHOL28D15 | 120 | 16 – 40 | +-15 | MOR2815D |
BSTCH Series
DC input range: 12-50V
DC output range: Single 3.3, 5, 12, 15; Dual 3.3, 5, 12,15
Up to 1.5W output power
Operating temperature: -55º C +125º C
Very low input/output noise
Host of circuit protection features
Fixed switching frequency
BSTSA Series
DC input range: 15-50V
DC output range: Single 3.3, 5, 12, 15; Dual 3.3, 5, 12,15
Up to 6W output power
Operating temperature: -55º C +125º C
Fixed switching frequency
Host of circuit protection features
BSTHF Series
DC input range: 15-50V
DC output range: Single 3.3, 5, 5.2, 5.7, 12, 15, 18, 28; Dual 5, 12, 15;
Tripple 5/ ±12, 5/±15
Up to 20W output power
Operating temperature: -55º C +125º C
Host of circuit protection features
Fixed switching frequency

