Category:
Type Partnumber Capacity Configuration Access time (ns) or Frequency Voltage (V) Package  Compatible Model Datasheet
NBT SRAM BSTMNBT8321 36M 1M×36 333 MHz 1,8 /2,5 CBGA165 GS8321Z36AGD
SYNC SRAM BSTMSSB51236V33-200CQ 18M 512K×36 200 MHz 3,3 CQFP100 IS61LPS51236A
SYNC Dual port SRAM BSTM7C0831AV-133 2M 128K×18 133 MHz 3,3 CBGA144 CY7C0831AV-133BBI
BSTM7C0851AV-133 2M 64K×36 133 MHz 3,3 CBGA172 CY7C0851AV-133BBI
SYNC QDR  SRAM BSTQDR72M36-500 72M 2M×36 500 MHz 1,8 FBGA165 CY7C1565KV18-500BZXI
BSTQDR144M18 144M 8Mx18 550MHz 1,8 FBGA165 CY7C2663KV18-450
BSTQDR144M18-450 144M 8Mx18 450MHz 1,8 FBGA165 CY7C1643KV18
BSTQDR144M18-350PAB 144M 8Mx18 350MHz 1,8 FBGA165 GS81302D19-350I
BSTQDR144M36-350PAA 144M 4Mx36 350MHz 1,8 FBGA165 GS81302D37GE-300I
BSTQDR144M36 144M 4Mx36 300MHz 1,8 CBGA165 GS81302D37GE-300I
MCM SRAM BSTACTS512K32N 16M 4x512Kx8 30 5 CPGA66 ACT-S512K32V
BSTACTS128K32N 4M 4x128Kx8 30 5 CPGA66 ACT-S128K32N
Asynchronous SRAM BSTM64WV51216 8M 512Kx16 10 3,3 CSOP44 IS64WV51216BLL
BSTM88512-55CB 4M 512Kx8 55 5 CDIP32 EDI88512CA55CB BSTM88512-55CB
BSTM8512 4M 512Kx8 100 5 CDIP32 MSM8512SMB-10/70/85
BSTM64LV25616 4M 256Kx16 10 3,3 CSOP44 IS64LV2516AL
BSTM7C197-35 256k 256Kx1 35 5 CDIP24 CY7C197-35DM
BSTM63LV1024 1M 128Kx8 10 3,3 CSOP32 IS63LV1024-10K
BSTM88128_C 1M 128Kx8 55 5 CDIP32 EDI88128LPS55CB
BSTM88128 1M 128Kx8 55 5 CDIP32 EDI88128LPS55TB
BSTM7C185 64K 8Kx8 45 5 CDIP28 CY7C185-45 BSTM7C185
BSTM7164L30 64K 8Kx8 30 5 CDIP28 IDT7164L30 BSTM7164L30
BSTM7C128 16K 2Kx8 20 5 CDIP24 CY7C128A-20DMB
Asynchronous

Dual-Port SRAM

BSTM70V631 4M 256Kx18 12 3,3 TQFP128 IDT70V631S12PRFI
BSTM7133 32K 2Kx16 35 5 CPGA68 IDT7133
BSTM7132-35L48 16K 2Kx8 35 5 CLCC48 IDT7132SA35L48
BSTM7132-35 16K 2Kx8 35 5 CDIP48 IDT7132SA35CB
BSTM7C131-25 8K 1Kx8 25 5 CQFP52 CY7C131-25