| Partnumber | Power (W) | Input voltage (VDC) | Output voltage (VDC) | TID (krad (Si)) | LET (MeV ·cm2/mg) | Datasheet |
| BST/100-2R5-5/SP | 5 | 80-120 | 2,5 | 100 | 75 | |
| BST/100-3R3-5/SP | 5 | 80-120 | 3,3 | 100 | 75 | 5W Series |
| BST/100-5-5/SP | 5 | 80-120 | 5 | 100 | 75 | |
| BST/100-15-5/SP | 5 | 80-120 | 15 | 100 | 75 | |
| BST/100-5-5/D1 | 5 | 80-120 | ±5 | 100 | 75 | |
| BST/100-12-5/D1 | 5 | 80-120 | ±12 | 100 | 75 | |
| BST/100-5R-15/SP | 15 | 80-120 | 5 | 100 | 75 | 15W Series |
| BST/100-15-15/D1 | 15 | 80-120 | ±15 | 100 | 75 | |
| BST/100-28-15/SP | 15 | 80-120 | 28 | 100 | 75 | |
| BST/100-3R3-15/SP | 15 | 80-120 | 3,3 | 100 | 75 | |
| BST/100-12-15/SP | 15 | 80-120 | 12 | 100 | 75 | |
| BST/100-12-15/D1 | 15 | 80-120 | ±12 | 100 | 75 | |
| BST/100-3R3-20/SP | 20 | 80-120 | 3,3 | 100 | 75 | 20W Series |
| BST/100-5-20/SP | 20 | 80-120 | 5 | 100 | 75 | |
| BST/100-12-20/D1 | 20 | 80-120 | ±12 | 100 | 75 | |
| BST/100-15-20/D1 | 20 | 80-120 | ±15 | 100 | 75 | |
| BST/100-512-20/T1 | 20 | 80-120 | 5/±12 | 100 | 75 | |
| BST/100-5R-30/SP | 30 | 80-120 | 5 | 100 | 75 | 30W Series |
| BST/100-12-30/SP | 30 | 80-120 | 12 | 100 | 75 | |
| BST/100-15-30/SP | 30 | 80-120 | 15 | 100 | 75 | |
| BST/100-5-30/D1 | 30 | 80-120 | ±5 | 100 | 75 | |
| BST/100-12-30/D1 | 30 | 80-120 | ±12 | 100 | 75 | |
| BST/100-512-30/T1 | 30 | 80-120 | 5/±12 | 100 | 75 | |
| BST/100-515-30/T1 | 30 | 80-120 | 5/±15 | 100 | 75 | |
| BST/100-28-65/SP | 65 | 80-120 | 28 | 100 | 75 | 65W Series |
| BST/100-12-65/D1 | 65 | 80-120 | ±12 | 100 | 75 | |
| BST/100-15-65/D1 | 65 | 80-120 | ±15 | 100 | 75 | |
| BST/100-5-100/SP | 100 | 80-120 | 5 | 100 | 75 |

