| PN | Frequency GHz |
Bit | Insertion Loss, dB | Delay Range, ps | Delay Step, ps | Delay Accuracy, ps | Power Supply | Size, mm*mm |
Package | Datasheet |
| BSTTD01-06185 | 6~18 | 5 | 7,0 | 310,0 | 10 | 0/+5V | 3.50×4.00 | Die | BSTTD01-06185 | |
| BSTTD02-06181 | 6~18 | 1 | 6,0 | 330,0 | 0/+5V | 5.00×2.00 | Die | BSTTD02-06181 | ||
| BSTTD17-0004 | 0.5~4 | 7 | 16,0 | 896,0 | 14 | 14 | — | 5.00×5.80 | Die | |
| BSTTD14-0218 | 2~18 | 6 | 20,0 | 0~315 | 5 | 5 | — | 3.50×2.40 | Die | |
| BSTTD18-0513 | 5~13 | 4 | — | 160,0 | 20 | 20 | — | 3.50×2.50 | Die | |
| BSTTD15-0618 | 6~18 | 5 | 4,2 | 10~160 | 10 | 10 | — | 3.50×4.00 | Die | |
| BSTTD15-0618S | 6~18 | 5 | 2,0 | 10~160 | — | — | 0/+5V | 3.50×4.00 | Die | BSTTD15-0618S |
| BSTTD16-0618 | 6~18 | 1 | — | 320,0 | — | — | — | 5.00×2.00 | Die | |
| BSTTD16-0618S | 6~18 | 1 | — | 320,0 | — | — | 0/+5V | 5.00×2.00 | Die | BSTTD16-0618S |
| BSTTD10-0713 | 7~13 | 6 | 10,0 | 100,8 | 2 | 0/+3.3V 0/+5V | 3.60×1.30 | Die |

