| Partnumber | Type | Input voltage (VDC) | Output voltage (VDC) | Output current | Compatibility | Manufacturer | Datasheet |
| BST3404 | Buck | 6 – 42 | NA | 1A | LM3404 | TI | BST3404 |
| BST5430 | Buck | 5.5 – 36 | 1.25 – VCC | 3A | TPS5430 | TI | BST5430 |
| BST14006X | Buck | 4 – 40 | 0.8 – VCC | 600mA | LMR14006X | TI | BST14006X |
| BST14006Y | Buck | 4 – 40 | 0.8 – VCC | 600mA | LMR14006Y | TI | BST14006Y |
| BST14006 | Buck | 4 – 40 | 0.8 – VCC | 600mA | LMR14006 | TI | BST14006 |
| BST14050 | Buck | 4 – 40 | 0.8 – VCC | 5A | LMR14050 | TI | BST14050 |
| BST20242 | Buck | 4.5 – 36 | 0.8 -30 | 2A | LM20242 | TI | |
| BST22676 | Buck | 4.5 -42 | 1.25 – VCC | 3A | LM22676 | TI | BST22676 |
| BST54310 | Buck | 3 – 6 | 0.9 – 5 | 3A | TPS54310 | TI | BST54310 |
| BST54315 | Buck | 3 – 6 | 2.5 | 3A | TPS54315 | TI | BST54315 |
| BST54316 | Buck | 3 – 6 | 3.3 | 3A | TPS54316 | TI | BST54316 |
| BST54428 | Buck | 4.5 – 18 | 0.76 -7 | 4A | TPS54428 | TI | BST54428 |
| BST54610 | Buck | 3 – 6 | 0.9 – 5 | 6A | TPS54610 | TI | BST54610 |
| BST54628 | Buck | 4.5 – 18 | 0.76 -7 | 6A | TPS54628 | TI | BST54628 |
| BST62044 | Buck | 2.5 – 6 | 1.8 | 1.2 | TPS62044 | TI | BST62044 |
| BST62420 | Buck | 2.5 – 6 | 0.6 -6 | 0.6A/1A | TPS62420 | TI | BST62420 |

