Datasheet
General Characteristics
| No. | Item | Performance | ||||||||
| 1 | Dimesion | 10.5mm×10.5mm×11mm(max) | ||||||||
| 2 | Weight | ≤ 5g | ||||||||
Environment Characteristics
| No. | Item | Performance | ||||||||
| 1 | Environment grade | I | II | |||||||
| 2 | Temperature range(°C) | -55~+85 | ||||||||
| 3 | Vibration | Frequency range(Hz) | 10~2000 | 10~2000 | ||||||
| Acceleration root-mean-square values (m/s2) | 150 | 200 | ||||||||
| 4 | Shock | Acceleration(m/s2) | 500 | 750 | ||||||
| Pulse lasting time(ms) | 6 | 6 | ||||||||
| 5 | Acceleration (m/s2) | 500 | 500 | |||||||
Product Specifcations
| No. | Item | Performance | ||||||||
| 1 | Contact type | 2Z | ||||||||
| 2 | Coil consumption(W) | 0.08~0.3 | ||||||||
| 3 | Contact resistance(Ω) | Initial Value | ≤ 0.1 | |||||||
| After life | ≤ 0.15 | |||||||||
| 4 | Operating time(ms) | ≤ 5 | ||||||||
| 5 | Releasing time(ms) | ≤ 5 | ||||||||
| 6 | Insulation resistance(MΩ) | Under normal condition | ≥ 500 | |||||||
| Under high temperature and high humidity and afterlife | ≥ 10 | |||||||||
| 7 | Dielectric withstanding voltage Vr.m.s(50Hz) | Under normal condition | 250 | |||||||
| Under low atmospheric | 100 | |||||||||
| 8 | Contact rating | High level:1A,28Vd.c. 0.5A,28Vd.c. Low level:10~50μA 10~50mVd.c. |
||||||||
| 9 | Life | High level:1A:20000 cycles 0.5A:100000 cycles Low level:100000 cycles |
||||||||

