Datasheet
General Characteristics
| No. | Item | Performance | ||||||||
| 1 | Dimesion | 15.5mm×8.2mm×8.2mm(max) | ||||||||
| 2 | Weight | ≤ 10g | ||||||||
Environment Characteristics
| No. | Item | Performance | ||||||||
| 1 | Environment grade | I | II | |||||||
| 2 | Temperature range(°C) | -55~+85(-45~+150) | ||||||||
| 3 | Vibration | Frequency range(Hz) | 10~500 | 10~2000 | ||||||
| Acceleration root-mean-square values (m/s2) | 100 | 150 | ||||||||
| 4 | Shock | Acceleration(m/s2) | 500 | 750 | ||||||
| Pulse lasting time(ms) | 11 | 6 | ||||||||
| 5 | Acceleration (m/s2) | 500(250) | ||||||||
Product Specifications
| No. | Item | Performance | ||||||||
| 1 | Contact type | 2Z | ||||||||
| 2 | Coil consumption(W) | ≤ 0.9(0.8) | ||||||||
| 3 | Contact resistance(Ω) | Initial Value | ≤ 0.05 | |||||||
| After life | ≤ 0.2 | |||||||||
| 4 | Operating time(ms) | ≤ 8 | ||||||||
| 5 | Releasing time(ms) | ≤ 4 | ||||||||
| 6 | Insulation resistance(MΩ) | Under normal condition | ≥ 500 | |||||||
| Under high temperature and high humidity and afterlife | ≥ 100 | |||||||||
| 7 | Dielectric withstanding voltage Vr.m.s(50Hz) | Under normal condition | 500 | |||||||
| Under low atmospheric | 200 | |||||||||
| 8 | Contact rating | High level:2A,28Vd.c. 1A,28Vd.c. Low level:10~50μA 10~50mVd.c. |
||||||||
| 9 | Life | High level:2A:20000 cycles 1A:100000 cycles Low level:100000 cycles | ||||||||

