Datasheet
General Characteristics
| No. | Item | Performance | ||||||||
| 1 | Dimesion | 26mm×13.3mm×26mm(max)(1 /2Cubic inches) | ||||||||
| 2 | Weight | ≤ 46g | ||||||||
Environment Characteristics
| No. | Item | Performance | ||||||||
| 1 | Environment grade | I | II | |||||||
| 2 | Temperature range(℃ ) | -65~+125 | ||||||||
| 3 | Vibration | Frequency range(Hz) | 10~2000 | 10~3000 | ||||||
| Acceleration root-mean-square values (m/s2) |
196 | 294 | ||||||||
| 4 | Shock | Acceleration(m/s2) | 980 | 1960 | ||||||
| Pulse lasting time(ms) | 6 | 6 | ||||||||
| 5 | Acceleration(m/s2) | 294 | ||||||||
Product Specifications
| No. | Item | Performance | ||||||||
| 1 | Contact type | 1Z | ||||||||
| 2 | Coil consumption(W) | ≤ 3 | ||||||||
| 3 | Contact resistance(Ω) | Initial Value | ≤ 0.01 | |||||||
| After life | ≤ 0.15 | |||||||||
| 4 | Operating time(ms) | ≤ 10 | ||||||||
| 5 | Releasing time(ms) | ≤ 10 | ||||||||
| 6 | Insulation resistance(MΩ) | Under normal condition | ≥ 100 | |||||||
| Under high temperature and high humidity and after life | ≥ 50 | |||||||||
| 7 | Dielectric withstanding voltage Vr.m.s(50Hz) | Under normal condition | 1000 | |||||||
| Under low atmospheric | 350 | |||||||||
| 8 | Contact rating | 25A,28Vd.c. 25A, 115Va.c. 400Hz Single phase |
||||||||
| 9 | Life | 50000 cycles | ||||||||

