| PN | Frequency GHz |
Insertion Loss, dB |
Attenuation Range, dB |
Attenuation Accuracy, dB |
Power Supply | Size, mm*mm |
Package | Datasheet |
| BSTAT08-0008 | DC~8 | 2,4 | 18 629,0 | ±(0,2+4%ATT) | 0/~5V | 3.50×1.40 | Die | |
| BSTAT09-0018 | DC~18 | 1,4 | 0~20 | ±0,5 | 0/~5V | 1.10×1.45 | Die | |
| BSTAT14-0018 | DC~18 | 4,5 | 0,5~31,5 | ±(0,2+4%ATT) | 0/+5V | 2.40×1.20 | Die | |
| BSTAT16-0618 | DC~18 | 2,9 | 12 905,0 | — | 0/+5V | 1.80×1.20 | Die | |
| BSTAT17-0618 | DC~18 | 4,5 | 0,5~31,5 | — | 0/+5V | 2.40×1.20 | Die | |
| BSTAT20-0018S | DC~18 | — | 0~3,5 | ±(0,3+5%Ai) | — | 0.70×0.80 | Die | |
| BSTAT31-0018 | DC~18 | — | 5~35 | 0,3 | — | 2.17×1.13 | Die | |
| BSTAT32-0018 | DC~18 | 4,1 | 15,5 | ±0,4Max | — | 1.50×1.35 | Die | |
| BSTAT68-0018 | DC~18 | 4,0 | 0~27,9 | 0,4 | 0/+5V | 2.38×1.55 | Die | |
| BSTAT18-0020S | DC~20 | 0,3 | 0/0,5/1/1,5/ 2/2,5/3/3,5 | 0,1 | — | 0.75×0.70 | Die | |
| BSTAT23-0020S | DC~20 | — | 0/1/2/3/4/5/6/ 7/8/9/10/11 | ±0,2 | — | 0.60×0.55 2.07×0.55 |
Die | |
| BSTAT28-0020S | DC~20 | — | 0~11 | ±(0,3+5%Ai) | — | 0.534×0.800 | Die | |
| BSTAT29-0020S | DC~20 | 0,3 | 0/0,5/1/1,5/2 | — | — | 1.00×0.60 | Die | |
| BSTAT65-00306 | DC~30 | 4,0 | 0~31,5 | ±0,5/±1,5 | — | 2.40×1.20 | Die | |
| BSTAT65-0018 | DC~18 | 4,0 | 0~31,5 | 0,5 | 0/+5V | 2.40×1.20 | Die | BSTAT65-0018 |
| BSTAT24-0040S | DC~40 | — | 40 396,0 | ±0,30 | — | 0.60×0.80 (6/8dB) 0.60×0.70 (10dB) |
Die | |
| BSTAT25-0040S | DC~40 | — | 0/0,5/1 | ±0,3 | — | 0.70×1.35 | Die | |
| BSTAT26-0040S | DC~40 | — | 0/0,5/1/2 | ±0,3 | — | 0.70×1.70 | Die | |
| BSTAT27-0040S | DC~40 | — | 37 653,0 | ±0,3 | — | 0.70×1.35 | Die | |
| BSTAT21-0040S | DC~40 | — | 0/1/2/3/4/5/6/ 8/10/15/20/30 | — | — | 0.55×0.65 0.71×0.63 |
Die | |
| BSTAT22-0040S | DC~40 | — | 0/0,5/1 | ±0,2 | — | 1.15×0.65 | Die | |
| BSTAT36-0040S | DC~40 | — | 41 494,0 | — | — | 0.68×0.60 | Die | |
| BSTAT37-0040S | DC~40 | — | 42 256,0 | — | — | 0.68×0.60 | Die | |
| BSTAT38-0040S | DC~40 | — | 1,9~2,13 | — | — | 0.68×0.60 | Die | |
| BSTAT39-0040S | DC~40 | — | 11,05~11,2 | — | — | 0.68×0.60 | Die | |
| BSTAT40-0040S | DC~40 | — | 0,9~1,1 | — | — | 0.68×0.60 | Die | |
| BSTAT41-0040S | DC~40 | — | 4,84~5 | — | — | 0.68×0.60 | Die | |
| BSTAT42-0040S | DC~40 | — | 2,82~3 | — | — | 0.68×0.60 | Die | |
| BSTAT43-0040S | DC~40 | — | 3,8~3,96 | — | — | 0.68×0.60 | Die | |
| BSTAT10-0018 | 0.5~18 | 5,1 | 1~63 | ±(0,1+5%ATT) | 0/~5V | 3.60×1.45 | Die | |
| BSTAT12-0018 | 0.5~18 | 2,7 | 5~35 | ±(0,2+3%ATT) | 0/~5V | 2.10×1.40 | Die | |
| BSTAT13-0018 | 0.5~18 | 3,5 | 0,5~15,5 | ±(0,2+5%ATT) | 0/~5V | 2.70×1.40 | Die | |
| BSTAT15-0118 | 1~18 | 0,7 | 0,5~10 | ±0,3 | 0/~5V | 0.82×1.10 | Die | |
| BSTAT19-0206 | 2~6 | 2,4 | 0,5~31,5 | ±(0,1+2%) ±(0,1+3%) |
— | 2.00×1.20 | Die | |
| BSTAT35-0615S | 6~15 | — | 4\5 | — | — | 0.59×0.93 | Die | |
| BST12-150W-3G | DC~3 | — | 12,0 | — | — | 9.50×9.50×2.0 | BST12-150W-3G | |
| BST30-150W-3G | DC~3 | — | 30,0 | — | — | 9.50×9.50×2.0 | BST30-150W-3G |

