| PN | Frequency GHz |
Power Gain, dB | Psat, dBm | PAE, % | Operating Voltage, V | Datasheet |
| BSTFGPA01-0003 | 30MHz-2.5 | 15 | 40 | 55 | 28 | |
| BSTFGPA05-0006Q | 0.6-6 | 10 | 46 | 49 | 28 | |
| BSTFGPA08-0006Q | 0.7-6.2 | 8 | 48 | 48 | 28 | |
| BSTFGPA13-0001Q | 0.9-1.2 | 17 | 55 | 60 | 36 | |
| BSTFGPA02-0204Q | 2.7-3.5 | 13 | 56 | 50 | 44 | BSTFGPA02-0204Q |
| BSTFGPA03-0204Q | 2.7-3.5 | 13 | 53 | 60 | 28 | |
| BSTFGPA11-0304Q | 3.6-4.8 | 13 | 49.3 | 37 | 28 | |
| BSTFGPA06-0709Q | 7.9-9.7 | 10 | 56 | 45 | 50 | |
| BSTFGPA10-0809Q | 8.5-9.7 | 8 | 54 | 38 | 40 | |
| BSTFGPA14-0910Q | 9.0-10.0 | 10 | 54 | 44 | 40 | |
| BSTFGPA35-0810Q | 8.5-9.6 | 7.2 | 47.2 | 42 | 28 | BSTFGPA35-0810Q |
| BSTLPA40-0309 | DC-1.5 | 16 | 50 | 28 | BSTLPA40-0309 |

