| Part number | Input voltage (VDC) | Output voltage (VDC) | Compatibility | TID
(krad (Si)) |
LET
(Mev ·cm2/mg) |
Manufacturer | Datasheet |
| BST5101-00H | -20 – 60 | ADJ | MSK5101-00H | 100 | 75 | M.S Kennedy | |
| BST5101-3.3H | -20 – 60 | 3.3 | MSK5101-3.3H | 100 | 75 | M.S Kennedy | |
| BST5101-5.0H | -20 – 60 | 5.0 | MSK5101-5.0H | 100 | 75 | M.S Kennedy | |
| BST5102-2.5H | -20 – 60 | 2.5 | MSK5102-2.5H | 100 | 75 | M.S Kennedy | |
| BST5102-3.3H | -20 – 60 | 3.3 | MSK5102-3.3H | 100 | 75 | M.S Kennedy | |
| BST5102-5.0H | -20 – 60 | 5.0 | MSK5102-5.0H | 100 | 75 | M.S Kennedy | |
| BST5115-00BTS | -20 – 60 | ADJ | MSK5115-00BTS | 100 | 75 | M.S Kennedy | |
| BST5130-00BTS | -20 – 60 | ADJ | MSK5130-00BTS | 100 | 75 | M.S Kennedy | |
| BST5130-00BZS | -20 – 60 | ADJ | MSK5130-00BZS | 100 | 75 | M.S Kennedy | |
| BST5131-1.8HTD | -20 – 60 | 1.8 | MSK5131-1.8HTD | 100 | 75 | M.S Kennedy | |
| BST5131-2.5HTD | -20 – 60 | 2.5 | MSK5131-2.5HTD | 100 | 75 | M.S Kennedy | |
| BST5131-2.5HZS | -20 – 60 | 2.5 | MSK5131-2.5HZS | 100 | 75 | M.S Kennedy | |
| BST5131-3.3HTD | -20 – 60 | 3.3 | MSK5131-3.3HTD | 100 | 75 | M.S Kennedy | |
| BST5131-3.3HTS | -20 – 60 | 3.3 | MSK5131-3.3HTS | 100 | 75 | M.S Kennedy | |
| BST5131-5.0HTD | -20 – 60 | 5.0 | MSK5131-5.0HTD | 100 | 75 | M.S Kennedy | |
| BST5150-00BTD | -20 – 60 | ADJ | MSK5150-00BTD | 100 | 75 | M.S Kennedy | |
| BST5176-1.5HTD | -20 – 60 | 1.5 | MSK5176-1.5HTD | 100 | 75 | M.S Kennedy | |
| BST5176-2.5HTD | -20 – 60 | 2.5 | MSK5176-2.5HTD | 100 | 75 | M.S Kennedy | |
| BST5176-3.3HTD | -20 – 60 | 3.3 | MSK5176-3.3HTD | 100 | 75 | M.S Kennedy | |
| BST5176-5.0HTD | -20 – 60 | 5.0 | MSK5176-5.0HTD | 100 | 75 | M.S Kennedy | |
| BST5215-2.5H | -20 – 60 | 2.5 | MSK5215-2.5H | 100 | 75 | M.S Kennedy | |
| BST5215-3.3H | -20 – 60 | 3.3 | MSK5215-3.3H | 100 | 75 | M.S Kennedy | |
| BST5215-12H | -20 – 60 | 12 | MSK5215-12H | 100 | 75 | M.S Kennedy | |
| BST5230-1.5H | -20 – 60 | 1.5 | MSK5230-1.5H | 100 | 75 | M.S Kennedy | |
| BST5230-1.9H | -20 – 60 | 1.9 | MSK5230-1.9H | 100 | 75 | M.S Kennedy | |
| BST5230-2.5H | -20 – 60 | 2.5 | MSK5230-2.5H | 100 | 75 | M.S Kennedy | |
| BST5230-3.3H | -20 – 60 | 3.3 | MSK5230-3.3H | 100 | 75 | M.S Kennedy | |
| BST5230-5.0H | -20 – 60 | 5.0 | MSK5230-5.0H | 100 | 75 | M.S Kennedy | |
| BST5232-1.5HG | -20 – 60 | 1.5 | MSK5232-1.5HG | 100 | 75 | M.S Kennedy | |
| BST5232-1.5HTD | -20 – 60 | 1.5 | MSK5232-1.5HTD | 100 | 75 | M.S Kennedy | |
| BST5232-1.8HG | -20 – 60 | 1.8 | MSK5232-1.8HG | 100 | 75 | M.S Kennedy | |
| BST5232-1.8HTD | -20 – 60 | 1.8 | MSK5232-1.8HTD | 100 | 75 | M.S Kennedy | |
| BST5232-1.9HG | -20 – 60 | 1.9 | MSK5232-1.9HG | 100 | 75 | M.S Kennedy | |
| BST5232-2.5HG | -20 – 60 | 2.5 | MSK5232-2.5HG | 100 | 75 | M.S Kennedy | |
| BST5232-2.5HTD | -20 – 60 | 2.5 | MSK5232-2.5HTD | 100 | 75 | M.S Kennedy | |
| BST5232-3.3HTD | -20 – 60 | 3.3 | MSK5232-3.3HTD | 100 | 75 | M.S Kennedy | |
| BST5232-3.3HG | -20 – 60 | 3.3 | MSK5232-3.3HG | 100 | 75 | M.S Kennedy | |
| BST5232-5.0HG | -20 – 60 | 5.0 | MSK5232-5.0HG | 100 | 75 | M.S Kennedy | |
| BST5232-5.0HTD | -20 – 60 | 5.0 | MSK5232-5.0HTD | 100 | 75 | M.S Kennedy | |
| BST5232-12.0HG | -20 – 60 | 12 | MSK5232-12.0HG | 100 | 75 | M.S Kennedy | |
| BST5250-3.3H | -20 – 60 | 3.3 | MSK5250-3.3H | 100 | 75 | M.S Kennedy | |
| BST5251-1.2H | -20 – 60 | 1.2 | MSK5251-1.2H | 100 | 75 | M.S Kennedy | |
| BST5275-1.5H | -20 – 60 | 1.5 | MSK5275-1.5H | 100 | 75 | M.S Kennedy | |
| BST5275-3.3H | -20 – 60 | 3.3 | MSK5275-3.3H | 100 | 75 | M.S Kennedy |

