| PN | Frequency GHz |
Insertion Loss, dB |
Phase Shift Range, (°) |
Phase Shift Accuracy, (°) |
Power Supply | Size, mm*mm |
Package | Datasheet |
| BSTPS11-0102 | 0.85~1.35 | 6,0 | 360 | -3~3 | 0/+5V | 3.77×1.37 | Die | |
| BSTPS13-0407 | 4.5~6.5 | 4,5 | 360 | 2,0 | 0/+5V | 2.80×1.20 | Die | |
| BSTPS14-0506 | 5~6 | 4,5 | 360 | 0,4 | 0/+5V | 2.80×1.20 | Die | |
| BSTPS24-0618 | 6~18 | 13,0 | 180 | 5,63 | — | 3.20×3.50 | Die | |
| BSTPS07-0618 | 6~18 | 10,8 | 360 | — | 0/+5V | 3.50×3.20 | Die | |
| BSTPS25-0713 | 7~13 | 6,0 | 354.375 | 3,0 | — | 2.97×2.10 | Die | |
| BSTPS25-0713C | 7~13 | 6,2 | 354.375 | 3,0 | — | 5.0×5.0x1.2 | Die | BSTPS25-0713C |
| BSTPS26-0713 | 7~13 | 8,5 | 354.375 | 4,9 | — | 2.97×2.10 | Die | |
| BSTPS27-0812 | 8~12 | 8,0 | 354.375 | 3,6 | — | 4.00×2.10 | Die |

