| Partnumber | Power
(W) |
Input
voltage (VDC) |
Output
voltage (VDC) |
Compatibility | TID
(krad (Si)) |
LET
(mev ·cm2/mg) |
Manufacturer | Datasheet |
| BST/(20-50)-5-1.5/SP | 1.5 | 20-50 | 5 | MCH2805S/DVCH2805S | 100 | 92 | INTERPOINT/VPT | 1.5W Series |
| BST/(20-50)-12-1.5/SP | 1.5 | 20-50 | 12 | MCH28012S/DVCH2812S | INTERPOINT/VPT | |||
| BST/(20-50)-5-1.5/D1 | 1.5 | 20-50 | ±5 | MCH2805D/DVCH2805D | INTERPOINT/VPT | |||
| BST/(20-50)-12-1.5/D1 | 1.5 | 20-50 | ±12 | MCH2812D/DVCH2812D | INTERPOINT/VPT | |||
| BST/(20-50)-5R-5/SP | 5 | 20-50 | 5 | MSA2805S/DVSA2805S | INTERPOINT/VPT | 5W Series | ||
| BST/(20-50)-12R-5/SP | 5 | 20-50 | 12 | MSA2812S/DVSA2812S | INTERPOINT/VPT | |||
| BST/(20-50)-15R-5/SP | 5 | 20-50 | 15 | MSA2815S/DVSA2815S | INTERPOINT/VPT | |||
| BST/(20-50)-5-5F/D1 | 5 | 20-50 | ±5 | MSA2805DF/DVSA2805DF | INTERPOINT/VPT | |||
| BST/(20-50)-5-5/D1 | 5 | 20-50 | ±5 | MSA2805D/DVSA2805D | INTERPOINT/VPT | |||
| BST/(20-50)-12-5F/D1 | 5 | 20-50 | ±12 | MSA2812DF/DVSA2812DF | INTERPOINT/VPT | 5W Series | ||
| BST/(20-50)-12-5/D1 | 5 | 20-50 | ±12 | MSA2812D/DVSA2812D | INTERPOINT/VPT | |||
| BST/(20-50)-3R3-8F/SP | 8 | 20-50 | 3.3 | MHF+283R3SF/DVHF283R3SF | INTERPOINT/VPT | 15W Series | ||
| BST/(20-50)-3R3-8/SP | 8 | 20-50 | 3.3 | MHF+283R3S/DVHF283R3S | INTERPOINT/VPT | |||
| BST/(20-50)-5R-12F/SP | 12 | 20-50 | 5 | MHF+2805SF/DVHF2812SF | INTERPOINT/VPT | 15W Series | ||
| BST/(20-50)-5R-12/SP | 12 | 20-50 | 5 | MHF+2805S/DVHF2805S | INTERPOINT/VPT | |||
| BST/(20-50)-12R-15F/SP | 15 | 20-50 | 12 | MHF+2812SF/DVHF2812SF | INTERPOINT/VPT | 15W Series | ||
| BST/(20-50)-15-12F/D1 | 12 | 20-50 | ±5 | MHF+2805DF/DVHF2805DF | INTERPOINT/VPT | |||
| BST/(20-50)-5-12/D1 | 12 | 20-50 | ±5 | MHF+2805D/DVHF2805D | INTERPOINT/VPT | |||
| BST/(20-50)-12R-15/SP | 15 | 20-50 | 12 | MHF+2812S/DVHF2812S | INTERPOINT/VPT | |||
| BST/(20-50)-15R-15F/SP | 15 | 20-50 | 15 | MHF+2815SF/DVHF2815SF | INTERPOINT/VPT | 15W Series | ||
| BST/(20-50)-15R-15/SP | 15 | 20-50 | 15 | MHF+2815S/DVHF2815S | INTERPOINT/VPT | |||
| BST/(20-50)-12-15F/D1 | 15 | 20-50 | ±12 | MHF+2812DF/DVHF2812DF | INTERPOINT/VPT | |||
| BST/(20-50)-12-15/D1 | 15 | 20-50 | ±12 | MHF+2812D/DVHF2812D | INTERPOINT/VPT | |||
| BST/(20-50)-15-15F/D1 | 15 | 20-50 | ±15 | MHF+2815DF/DVHF2815DF | INTERPOINT/VPT | |||
| BST/(20-50)-15-15/D1 | 15 | 20-50 | ±15 | MHF+2815D/DVHF2815D | INTERPOINT/VPT | |||
| BST/(20-50)-512-15F/T1 | 15 | 20-50 | 5/±12 | MHF+28512TF/DVHF28512TF | INTERPOINT/VPT | 15W Series | ||
| BST/(20-50)-515-15F/T1 | 15 | 20-50 | 5/±15 | MHF+28515TF/DVHF28515TF | INTERPOINT/VPT | |||
| BST/(20-50)-5R-15VF/SP | 15 | 20-50 | 5 | MHV2805SF/DVHV2805SF | INTERPOINT/VPT | |||
| BST/(20-50)-12-15VF/SP | 15 | 20-50 | 12 | MHV2812DF/DVHV2812DF | INTERPOINT/VPT | |||
| BST/(20-50)-15-15VF/SP | 15 | 20-50 | 15 | MHV2815DF/DVHV2815DF | INTERPOINT/VPT | |||
| BST/(20-50)-3R3-20F/SP | 20 | 20-50 | 3.3 | MTR283R3SF/DVTR283R3SF | INTERPOINT/VPT | 30W Series | ||
| BST/(20-50)-5-25F/SP | 25 | 20-50 | 5 | MTR2805SF/DVTR2805SF | INTERPOINT/VPT | |||
| BST/(20-50)-12-30F/SP | 30 | 20-50 | 12 | MTR2812SF/DVTR2812SF | INTERPOINT/VPT | |||
| BST/(20-50)-15-30F/SP | 30 | 20-50 | 15 | MTR2815SF/DVTR2815SF | INTERPOINT/VPT | |||
| BST/(20-50)-5-25F/D1 | 25 | 20-50 | ±5 | MTR2805DF/DVTR2805DF | INTERPOINT/VPT | |||
| BST/(20-50)-12-30F/D1 | 30 | 20-50 | ±12 | MTR2812DF/DVTR2812DF | INTERPOINT/VPT | |||
| BST/(20-50)-512-30F/T1 | 30 | 20-50 | 5/±12 | MTR28512TF/DVTR28512TF | INTERPOINT/VPT | |||
| BST/(20-50)-515-30F/T1 | 30 | 20-50 | 5/±15 | MTR28515TF/DVTR28515TF | INTERPOINT/VPT | |||
| BST/(20-50)-5-50/SP | 50 | 20-50 | 5 | MFL2805S | INTERPOINT | 65W Series | ||
| BST/(20-50)-12-60/SP | 60 | 20-50 | 12 | MFL2812S | INTERPOINT | |||
| BST/(20-50)-15-65/SP | 65 | 20-50 | 15 | MFL2815S | INTERPOINT | |||
| BST/(20-50)-5-50/D1 | 50 | 20-50 | ±5 | MFL2805D | INTERPOINT | |||
| BST/(20-50)-12-60/D1 | 60 | 20-50 | ±12 | MFL2812D | INTERPOINT | |||

