Radiation Harderned DDS
| Part number | Quality grade | DAC bit number | Sampling rate (Hz) | Package | Packaging material | Operating voltage (V) | Reference model | Foreign manufacturer | Datasheet |
| BSTYB99711-RQ | YB | 14 | 1000 | CQFP100 | Ceramic | 1.2/3.3 | — |
DDS
| Part number | Quality grade | DAC bit number | Sampling rate (Hz) | Package | Package material | Operating voltage (V) | Reference model | Foreign manufacturer | Datasheet |
| BSTDDS14P4 | B | 14 | 2500 | CQFN88 | Ceramic | 1.2/3.3 | – | ||
| BSTDDS9850 | B | 10 | 125 | CSOP28 | Ceramic | 3.3/5 | AD9850 | ADI | |
| BSTDDS9851 | B | 10 | 180 | CSOP28 | Ceramic | 3.3/5 | AD9851 | ADI | |
| BSTDDS9852 | B | 12 | 300 | CQFP80 | Ceramic | 3,3 | AD9852 | ADI | |
| BSTDDS9854 | B | 12 | 300 | CQFP80 | Ceramic | 3,3 | AD9854 | ADI | |
| BSTDDS9857 | B | 14 | 200 | CQFP80 | Ceramic | 3,3 | AD9857 | ADI | |
| BSTDDS9910 | B, N1 | 14 | 1000 | CQFP100 \ TQFP100 | Ceramic \ Plastic | 1.8/3.3 | AD9910 | ADI | |
| BSTDDS9957 | B | 14 | 1000 | CQFP100 | Ceramic | 1.8/3.3 | AD9957 | ADI | |
| BSTDDS9959 | N | 12 | 500 | QFN56L | Plastic | 1.8/3.3 | AD9959 | ADI |

