General Characteristics
| No. | Item | Performance | ||||||||
| 1 | Dimesion | 21mm×11mm×11.5mm(max) | ||||||||
| 2 | Weight | ≤ 11g | ||||||||
Environment Characteristics
| No. | Item | Performance | ||||||||
| 1 | Environment grade | I | II | III | ||||||
| 2 | Temperature range(°C) | -65~+85 | ||||||||
| 3 | Vibration | Frequency range(Hz) | 10~2000 | 10~2000 | 10~3000 | |||||
| Acceleration root-mean-square values (m/s2) | 150 | 200 | 300 | |||||||
| 4 | Shock | Acceleration(m/s2) | 500 | 750 | 1000 | |||||
| Pulse lasting time(ms) | 11 | 6 | 6 | |||||||
| 5 | Acceleration (m/s2) | 500 | 750 | 1000 | ||||||
Product Specifcations
| No. | Item | Performance | ||||||||
| 1 | Contact type | 2С | ||||||||
| 2 | Coil consumption(W) | ≤ 1.25 | ||||||||
| 3 | Contact resistance(Ω) | Initial Value | ≤ 0.05 | |||||||
| After life | ≤ 0.1 | |||||||||
| 4 | Operating time(ms) | ≤ 6 | ||||||||
| 5 | Releasing time(ms) | ≤ 4 | ||||||||
| 6 | Insulation resistance(MΩ) | Under normal condition | ≥ 1000 | |||||||
| Under high temperature and high humidity and afterlife | ≥ 50 | |||||||||
| 7 | Dielectric withstanding voltage Vr.m.s(50Hz) | Under normal condition | 500 | |||||||
| Under low atmospheric | 200 | |||||||||
| 8 | Contact rating | High level:5A,28Vd.c. Low level:10~50μA 10~50mVd.c. |
||||||||
| 9 | Life | High level:20000 cycles Low level:100000 cycles |
||||||||

