Datasheet
General Characteristics
| No. | Item | Performance | ||||||||
| 1 | Dimesion | 10.4mm×5.3mm×10.8mm(max) | ||||||||
| 2 | Weight | ≤ 3g | ||||||||
Environment Characteristics
| No. | Item | Performance | ||||||||
| 1 | Environment grade | I | II | III | ||||||
| 2 | Temperature range(°C) | -55~+85 | -65~+125 | |||||||
| 3 | Vibration | Frequency range(Hz) | 10~2000 | 10~2000 | 10~3000 | |||||
| Acceleration root-mean-square values (m/s2) | 150 | 200 | 300 | |||||||
| 4 | Shock | Acceleration(m/s2) | 500 | 750 | 1000 | |||||
| Pulse lasting time(ms) | 11 | 6 | 6 | |||||||
| 5 | Acceleration (m/s2) | 500 | 750 | |||||||
Product Specifications
| No. | Item | Performance | ||||||||
| 1 | Contact type | 2Z | ||||||||
| 2 | Coil consumption(W) | ≤ 0.5 | ||||||||
| 3 | Contact resistance(Ω) | Initial Value | ≤ 0.05 | |||||||
| After life | ≤ 0.2 | |||||||||
| 4 | Operating time(ms) | ≤ 4 | ||||||||
| 5 | Releasing time(ms) | ≤ 4 | ||||||||
| 6 | Insulation resistance(MΩ) | Under normal condition | ≥ 500 | |||||||
| Under high temperature and high humidity and afterlife | ≥ 10 | |||||||||
| 7 | Dielectric withstanding voltage Vr.m.s(50Hz) | Under normal condition | 500 | |||||||
| Under low atmospheric | 200 | |||||||||
| 8 | Contact rating | High level:1A,28Vd.c. Low level:10~50μA 10~50mVd.c. | ||||||||
| 9 | Life | 100000 cycles | ||||||||

