Datasheet
General Characteristics
| No. | Item | Performance | ||||||||
| 2 | Dimesion | Ф 49 (max) | ||||||||
| 3 | Weight | ≤ 335 g | ||||||||
Environment Characteristics
| No. | Item | Performance | ||||||||
| 1 | Environment grade | – | ||||||||
| 2 | Temperature range (℃ ) | -55 ~ +85 | ||||||||
| 3 | Vibration | 10Hz ~ 2000Hz, 20 g | ||||||||
| 4 | Shock(m/s2) | 196 | ||||||||
| 5 | Acceleration(m/s2) | 147 | ||||||||
Product Specifications
| No. | Item | Performance | |||||||||
| Contact type | 1H | ||||||||||
| 2 | Coil consumption(W) | Start power consumption | ≤ 80 | ||||||||
| 3 | Maintain power consumption | ≤ 8.5 | |||||||||
| 3 | Contact resistance(mΩ) | Under normal condition | ≤ 10 | ||||||||
| Under high temperature and high humidity and after life test |
≤ 15 | ||||||||||
| 4 | Operating time(ms) | ≤ 30 | |||||||||
| 5 | Releasing time(ms) | ≤ 10 | |||||||||
| 6 | Insulation resistance (MΩ) | Under normal condition | ≥ 1000 | ||||||||
| Under high temperature and high humidity and after life test |
≥ 50 | ||||||||||
| 7 | Dielectric withstanding voltage Vr.m.s.(50Hz) |
Under normal condition | 2500 | ||||||||
| Under low atmospheric | 2200 | ||||||||||
| 8 | Contact rating | 200A,750Vd.c.,1000 cycles 200A,450Vd.c., 3000 cycles 200A,270Vd.c.,10000 cycles 200A,28Vd.c.,15000 cycles | |||||||||
| 9 | Life | ||||||||||

