Datasheet
General Characteristics
| No. | Item | Performance | ||||||||
| 1 | Dimesion | 26mm×26mm×26mm(max)(1 Cubic inches) | ||||||||
| 2 | Weight | ≤ 90g | ||||||||
Environment Characteristics
| No. | Item | Performance | ||||||||
| 1 | Environment grade | I | II | |||||||
| 2 | Temperature range(℃ ) | -70~+125 | ||||||||
| 3 | Vibration | Frequency range(Hz) | 10~2000 | 10~3000 | ||||||
| Acceleration root-mean-square values (m/s2) |
196 | 294 | ||||||||
| 4 | Shock | Acceleration(m/s2) | 980 | 1960 | ||||||
| Pulse lasting time(ms) | 6 | 3 | ||||||||
| 5 | Acceleration(m/s2) | 490 | ||||||||
Product Specifications
| No. | Item | Performance | ||||||||
| 1 | Contact type | 4Z | ||||||||
| 2 | Coil consumption(W) | ≤ 3 | ||||||||
| 3 | Contact resistance(Ω) | Initial Value | ≤ 0.05 | |||||||
| After life | ≤ 0.15 | |||||||||
| 4 | Operating time(ms) | ≤ 15 | ||||||||
| 5 | Releasing time(ms) | ≤ 15 | ||||||||
| 6 | Insulation resistance(MΩ) | Under normal condition | ≥ 100 | |||||||
| Under high temperature and high humidity and after life | ≥ 50 | |||||||||
| 7 | Dielectric withstanding voltage Vr.m.s(50Hz) | Under normal condition | 1000 | |||||||
| Under low atmospheric | 250 | |||||||||
| 8 | Contact rating | 5A,28Vd.c. | ||||||||
| 9 | Life | 100000 cycles | ||||||||

