Datasheet
General Characteristics
| No. | Item | Performance | ||||||||
| 1 | Dimesion | 20.6mm×10.5mm×16.3mm(max)(1 /5Cubic inches) | ||||||||
| 2 | Weight | ≤ 20g | ||||||||
Environment Characteristics
| No. | Item | Performance | ||||||||
| 1 | Environment grade | I | II | |||||||
| 2 | Temperature range(℃ ) | -65~+125 | ||||||||
| 3 | Vibration | Frequency range(Hz) | 10~2000 | 10~3000 | ||||||
| Acceleration root-mean-square values (m/s2) |
196 | 294 | ||||||||
| 4 | Shock | Acceleration(m/s2) | 980 | 1960 | ||||||
| Pulse lasting time(ms) | 6 | 6 | ||||||||
| 5 | Acceleration(m/s2) | 490 | ||||||||
Product Specifcations
| No. | Item | Performance | ||||||||
| 1 | Contact type | 1Z | ||||||||
| 2 | Coil consumption(W) | ≤ 1.58 | ||||||||
| 3 | Contact resistance(Ω) | Initial Value | ≤ 0.01 | |||||||
| After life | ≤ 0.15 | |||||||||
| 4 | Operating time(ms) | ≤ 7 | ||||||||
| 5 | Releasing time(ms) | ≤ 7 | ||||||||
| 6 | Insulation resistance(MΩ) | Under normal condition | ≥ 100 | |||||||
| Under high temperature and high humidity and after life | ≥ 50 | |||||||||
| 7 | Dielectric withstanding voltage Vr.m.s(50Hz) | Under normal condition | 1000 | |||||||
| Under low atmospheric | 250 | |||||||||
| 8 | Contact rating | 10A,28Vd.c. 10A, 115Va.c. 400Hz Single phase |
||||||||
| 9 | Life | 50000 cycles | ||||||||

