| PN | Frequency GHz |
Insertion Loss, dB |
Power Handling, dBm | VSWR | Output Level, dBm | Size, mm*mm |
Package | Datasheet |
| BSTLM36-0006 | DC-6 | 0,30 | 45,0 | — | 18,0 | 1.64×0.80 | Die | |
| BSTLM21-0012S | DC-12 | 0,40 | 46,0 | — | 16,0 | 1.15×0.80 | Die | |
| BSTLM14-0018S | DC-18 | 0,44 | 43,0 | — | 16,0 | 1.40×1.00 | Die | |
| BSTLM10-0020S | DC-20 | 0,50 | 37,0 | — | 16,0 | 1.40×0.85 | Die | |
| BSTLM40-0020 | DC-20 | 0,50 | 41,0 | — | 16,0 | 1.42×0.81 | Die | |
| BSTLM23-0040S | DC-40 | 1,40 | 40,0 | — | 18,0 | 1.64×0.70 | Die | |
| BSTLM37-0040 | DC-40 | 1,00 | 40,0 | — | 18,0 | 1.64×0.70 | Die | |
| BSTLM11-0104S | 1-4 | 0,30 | 45,0 | — | 13,0 | 1.72×0.80 | Die | |
| BSTLM18-0104S | 1-4 | 0,35 | 47,0 | — | 15,0 | 1.82×0.80 | Die | |
| BSTLM02-0006S | 1-6 | 0,30 | 46,0 | — | 15,0 | 1.92×1.22 | Die | |
| BSTLM38-0106 | 1-6 | 0,40 | 45,0 | — | 15,0 | 1.70×1.00 | Die | |
| BSTLM34-0108 | 1-8 | 0,20 | 43,0 | — | 15,0 | 1.64×0.80 | Die | BSTLM34-0108 |
| BSTLM39-0108 | 1-8 | 0,40 | 40,0 | — | 15,0 | 1.72×0.81 | Die | |
| BSTLM03-0112S | 1-12 | 0,30 | 36,0 | 1,2/1,2 | 16,0 | 1.00×0.50 | Die | |
| BSTLM25-0020 | 1-20 | 0,50 | 43,0 | — | 16,0 | 1.20×0.60 | Die | |
| BSTLM39-0120 | 1-20 | 0,40 | 41,0 | — | 18,0 | 1.40×0.81 | Die | |
| BSTLM04-0122S | 1-22 | 0,50 | 37,0 | 1,4/1,4 | 17,0 | 1.20×0.75 | Die | |
| BSTLM28-0101 | 1.2-1.4 | 0,25 | 47,0 | — | 14,0 | 1.72×0.85 | Die | |
| BSTLM31-0101 | 1.2-1.4 | 0,12 | 45,0 | — | 14,0 | 2.00×0.85 | Die | |
| BSTLM32-0101 | 1.2-1.4 | 0,17 | 44,0 | — | 14,0 | 2.00×0.85 | Die | |
| BSTLM30-0105 | 1.5-4.5 | 0,35 | 42,0 | — | 14,0 | 2.00×1.02 | Die | |
| BSTLM02-0206S | 2-6 | 0,40 | 43,0 | 1,3/1,3 | 14,0 | 1.90×1.30 | Die | |
| BSTLM15-0208S | 2-8 | 0,45 | — | — | 14,8 | 1.80×1.10 | Die | |
| BSTLM29-0309 | 3-9 | 0,30 | 43,0 | — | 15,0 | 2.00×1.25 | Die | |
| BSTLM42-0325 | 3-25 | 0,50 | 40,0 | — | 17,0 | 1.10×1.10 | Die | |
| BSTLM41-0408 | 4-8 | 0,45 | 40,0 | — | 15,0 | 1.80×1.00 | Die | |
| BSTLM07-0618S | 6-18 | 0,30 | 40,0 | 1,4/1,4 | 17,0 | 1.50×0.80 | Die | |
| BSTLM27-0622 | 6-22 | 0,50 | 45,0 | — | 17,0 | 1.10×0.75 | Die | |
| BSTLM33-0713 | 7-13 | 0,30 | 40,0 | — | 15,5 | 1.19×0.80 | Die | |
| BSTLM19-0713S | 7-13 | 0,70 | 47,0 | — | 15,0 | 2.40×1.05 | Die | |
| BSTLM09-0812S | 08-12 | 0,30 | 43,0 | — | 15,0 | 1.38×0.92 | Die | BSTLM09-0812S |
| BSTLM13-0812S | 08-12 | 0,70 | 50,0 | — | 16,0 | 1.72×1.02 | Die | |
| BSTLM20-0812S | 08-12 | 0,40 | — | — | 15,5 | 1.70×1.00 | Die | |
| BSTLM44-0812 | 08-12 | 0,40 | 43,0 | — | 15,5 | 1.70×1.00 | Die |

